Chronological Tables
THE PREHISTORIC ARCHAEOLOGICAL PERIODS
| Period | Culture | Approximate Dates |
|---|---|---|
| Lower Paleolithic | Early Acheulean Late Acheulean Acheulo-Yabrudian |
1,500,000–780,000 780,000–400/350,000 400/350,000–250,000 |
| Middle Paleolithic | Early Mousterian (Tabun D) Middle Mousterian (Tabun C) Late Mousterian (Tabun B) |
250,000–110,000 110,000–85/80,000 85/80,000–50/47,000 |
| Upper Paleolithic | Emireh Tradition Early Ahmarian Aurignacian Late Ahmarian Atlitian Masraqan |
50/47,000–22,000 |
| Epipaleolithic | Kebaran Geometric Kebaran Early Mushabian Late Mushabian=Ramonian Early Natufian Late Natufian |
22,000 |
| Neolithic | Pre-Pottery Neolithic A Pre-Pottery Neolithic B Pre-Pottery Neolithic C Pottery Neolithic (Yarmukian, Jericho IX) |
9,500–6,400 BCE |
| Chalcolithic | Early Chalcolithic (Wadi Rabah) Middle Chalcolithic (Beth-Shean XVIII, Qatifian) Late Chalcolithic (Ghassulian) |
6,400–3,600 BCE |
THE HISTORICAL ARCHAEOLOGICAL PERIODS
| Bronze Age (Canaanite Period) | ||
|---|---|---|
| Early Bronze Age | I | 3600–3000 BCE |
| Early Bronze Age | II | 3000–2750 |
| Early Bronze Age | III | 2750–2400/2300 |
| Middle Bronze Age | I (EB IV–Intermediate Bronze) | 2400/2300–2000 |
| Middle Bronze Age | IIA | 2000–1750 |
| Middle Bronze Age | IIB | 1750–1550 |
| Late Bronze Age | I | 1550–1400 |
| Late Bronze Age | IIA | 1400–1300 |
| Late Bronze Age | IIB | 1300–1200 | Iron Age (Israelite Period) |
| Iron Age | IA | 1200–1150 |
| Iron Age | IB | 1150–1000 |
| Iron Age | IIA | 1000–900 |
| Iron Age | IIB | 900–700 |
| Iron Age | IIC | 700–586 | Babylonian Period | 586–539 | Persian Period | 539–332 | Hellenistic Period |
| Early Hellenistic period | 332–167 | |
| Late Hellenistic period (Hasmonean period) | 167–37 | Roman and Byzantine Periods |
| Early Roman period | (Herodian period—37 BCE–70 CE) | 37 BCE–132 CE |
| Late Roman period | 132–324 | |
| Byzantine period | 324–638 | Early Islamic through Ottoman Periods | Early Islamic periods |
| Umayyad, Abbasid, Fatimid period | 638–1099 | |
| Crusader period | 1099–1187 | Late Islamic periods |
| Ayyubid period | 1187–1250 | |
| Mameluke period | 1250–1516 | |
| Ottoman period | 1516–1917 |
SELECTED LIST OF RULERS
| Egypt |
|
|---|---|
| “O” Dynasty | c. 3200–3050 bce | Early Dynastic Period |
| 1st Dynasty | c. 3050–2900 |
| 2nd Dynasty | c. 2900–2700 | Old Kingdom |
| 3rd Dynasty | 2691–2617 |
| 4th Dynasty | 2617–2515 |
| 5th Dynasty | 2515–2362 |
| 6th Dynasty | 2362–2176 | First Intermediate Period |
| 7th–8th Dynasties | 2176–2136 |
| 9th–10th Dynasties | 2136–2023 | Middle Kingdom |
| 11th Dynasty | 2116–1973 |
| 12th Dynasty | 1973–1795 |
| Amenemhat I | 1973–1944 |
| Senwosret I | 1953–1908 |
| Amenemhat II | 1911–1876 |
| Senwosret II | 1878–1872 |
| Senwosret III | 1872–1853 |
| Amenemhat III | 1853–1808 |
| Amenemhet IV | 1808–1799 |
| Sobeknofru | 1799–1795 |
| 13th–14th Dynasties | 1795–1638 | Second Intermediate Period |
| 15th Dynasty (Hyksos) | 1638–1540 |
| 16th–17th Dynasties | 1795–1540 | New Kingdom |
| 18th Dynasty | 1540–1295 |
| Ahmose | 1540–1515 |
| Amenhotep I | 1515–1494 |
| Thutmose I | 1494–1482 |
| ThutmoseII | 1482–1479 |
| Hatshepsut | 1479–1457 |
| Thutmose III | 1479–1425 |
| Amenhotep II | 1427–1401 |
| Thutmose IV | 1401–1391 |
| Amenhotep III | 1391–1353 |
| Amenhotep IV | 1353–1337 |
| (Akhenaten) | |
| Smenkhkare | 1338–1336 |
| Tutankhamun | 1336–1327 |
| Ay | 1327–1323 |
| Haremhab | 1323–1295 |
| 19th Dynasty | 1295–1186 |
| Ramses I | 1295–1294 |
| Seti I | 1294–1279 |
| Ramses II | 1279–1213 |
| Merneptah | 1213–1203 |
| Seti II | 1200–1194 |
| Siptah | 1194–1188 |
| Tewosret | 1188–1186 |
| 20th Dynasty | 1186–1070 |
| Setnakht | 1186–1184 |
| Ramses III | 1184–1153 |
| Ramses IV–XI | 1153–1070 | End of New Kingdom |
| 21st Dynasty | 1070–945 |
| 22nd Dynasty | 945–715 |
| Shishak I | 945–924 |
| Osorkon II | 874–850 |
| 23rd Dynasty | 818–720? |
| 24th Dynasty | 727–715 | Late Period |
| 25th Dynasty | 760–656 |
| Shabaka | 716–702 |
| Taharqa | 690–664 |
| 26th Dynasty | 664–525 |
| Psamtik I | 664–610 |
| Necho II | 610–595 |
| Psamtik II | 595–589 |
| Psamtik III | 526–525 |
| 27th Dynasty (Persian) | 525–404 |
| 28th Dynasty | 404–399 |
| 29th Dynasty | 399–380 |
| 30th Dynasty | 380–343 |
| Assyria | |
|---|---|
| Shalmaneser I | 1274–1245 BCE |
| Tiglath-pileser I | 1115–1077 |
| Ashurnasirpal I | 1050–1032 |
| Shalmaneser II | 1031–1021 |
| Tiglath-pileser II | 967–935 |
| Adadnirari II | 911–891 |
| Ashurnasirpal II | 883–859 |
| Shalmanser III | 858–824 |
| Adadnirari III | 810–783 |
| Shalmaneser IV | 782–772 |
| Tiglath-pileser III | 744–727 |
| Shalmaneser V | 726–722 |
| Sargon II | 721–705 |
| Sennacherib | 704–681 |
| Esarhaddon | 680–669 |
| Ashurbanipal | 668–627 |
| Neo-BabylonianKingdom | |
|---|---|
| Nabopolassar | 625–605 BCE |
| Nebuchadnezzar II | 604–562 |
| Amel-Marduk | 561–560 |
| Nergal Sarussur | 559–556 |
| Nabunaid | 555–539 |
| Persia(Achaemenids) | |
|---|---|
| Cyrus II | 559–529 BCE |
| Cambyses II | 528–523 |
| Darius I | 522–486 |
| Xerxes | 485–465 |
| Artaxerxes I | 464–424 |
| Darius II | 423–405 |
| Artaxerxes II | 404–359 |
| Artaxerxes III | 358–338 |
| Arses (Xerxes II) | 338–335 |
| Darius III | 335–331 |
| The Kings of Judah and Israel | THE UNITED MONARCHY |
|---|---|
| Saul | c. 1020–1004 BCE |
| David | 1004–965 |
| Solomon | 965–928 |
| Rehoboam | 928–911 |
| Abijam | 911–908 |
| Asa | 908–867 |
| Jehoshaphat | 867–846 |
| Jehoram | 846–843 |
| Ahaziah | 843–842 |
| Athaliah | 842–836 |
| Joash | 836–798 |
| Amaziah | 798–769 |
| Uzziah | 769–733 |
| Jotham | 758–743 |
| Ahaz | 733–727 |
| Hezekiah | 727–698 |
| Manasseh | 698–642 |
| Amon | 641–640 |
| Josiah | 639–609 |
| Jehoahaz | 609 |
| Jehoiakim | 608–598 |
| Jehoiachin | 597 |
| Zedekiah | 596–586 |
| Jeroboam | 928–907 |
| Nadab | 907–906 |
| Baasha | 906–883 |
| Elah | 883–882 |
| Zimri | 882 |
| Tibni | 882–878 |
| Omri | 882–871 |
| Ahab | 871–852 |
| Ahaziah | 852–851 |
| Jehoram | 851–842 |
| Jehu | 842–814 |
| Jehoahaz | 814–800 |
| Jehoash | 800–784 |
| Jeroboam II | 784–748 |
| Zechariah | 748/747 |
| Shallum | 748/747 |
| Menahem | 747–737 |
| Pekahiah | 737–735 |
| Pekah | 735–733 |
| Hoshea | 733–724 |
| Nabatean Kings | |
|---|---|
| Aretas I | c. 168 BCE |
| Aretas II | c. 110–100 |
| Obodas I | c. 93 |
| Rabbel I | c. 90–85(?) |
| Aretas III | c. 85–62 |
| Obodas II | 62–c. 57 |
| Malichus I | c. 56–28 |
| Obodas III | c. 28–9 |
| Aretas IV | c. 9 BCE–40 CE |
| Malichus II | 40–70 |
| Rabbel II | 70/71–106 |
| The Hasmoneans | |
|---|---|
| Jonathan | 152–142 BCE |
| Simeon | 142–134 |
| John Hyrcanus | 134–104 |
| Aristobulus | 104–103 |
| Alexander Jannaeus | 103–76 |
| Salome Alexandra | 76–67 |
| Aristobulus II | 67–63 |
| Hyrcanus II | 63–40 |
| Matthias Antigonus | 40–37 |
| The Herodians | |
|---|---|
| Herod (the Great) | 37–4 BCE |
| Archelaus | 4 BCE–6 CE |
| Herod Antipas | 4 BCE–39 CE |
| Philip | 4 BCE–34 CE |
| Herod Agrippa I | 37–44 CE |
| Agrippa II | 53–100(?) |
| The Procurators | |
|---|---|
| Coponius | c. 6–9 CE |
| Marcus Ambibulus | 9–12 |
| Annius Rufus | 12–15 |
| Valerius Gratus | 15–26 |
| Pontius Pilate | 26–36 |
| Marcellus | 36–37 |
| Cuspius Fadus | 44–46 |
| Tiberius Alexander | 46–48 |
| Ventidius Cumanus | 48–52 |
| Antonius Felix | 52–60 |
| Porcius Festus | 60–62 |
| Albinus | 62–64 |
| Gessius Florus | 64–66 |
| The Seleucids | |
|---|---|
| Seleucus I Nicator | 311–280 BCE |
| Antiochus I Soter | 280–261 |
| Antiochus II Theos | 261–246 |
| Seleucus II Callinicus | 246–225 |
| Seleucus III Soter | 225–223 |
| Antiochus III Megas (the Great) | 223–187 |
| Seleucus IV Philopator | 187–175 |
| Antiochus IV Epiphanes | 175–164 |
| Antiochus V Eupator | 163–162 |
| Demetrius I Soter | 162–150 |
| Alexander Balas | 150–145 |
| Demetrius II Nicator | 145–140 |
| Antiochus VI Epiphanes | 145–142 |
| Tryphon | 142–138 |
| Antiochus VII Sidetes | 138–129 |
| Demetrius II Nicator (restored) | 129–125 |
| Alexander Zebinas | 128–122 |
| Cleopatra Thea | 126 |
| Cleopatra Thea and Antiochus VIII Grypus | 125–121 |
| Seleucus V | 125 |
| Antiochus VIII Grypus | 121–113, 111–96 |
| Antiochus IX Cyzicenus | 113–95 |
| Seleucus VI Epiphanes Nicator | 96–95 |
| Demetrius III Philopator | 95–88 |
| Antiochus X Eusebes | 95–83 |
| Antiochus XI Philadelphus | 94 |
| Philip I Philadelphus | 94–83 |
| Antiochus XII Dionysus | 87–84 |
| Antiochus XIII Asiaticus | 69–64 |
| Philip II | 67–65 |
| The Ptolemies | |
|---|---|
| Ptolemy I Soter | 304–282 BCE |
| Ptolemy II Philadelphus | 285–246 |
| Ptolemy III Euergetes | 246–221 |
| Ptolemy IV Philopator | 221–204 |
| Ptolemy V Epiphanes | 204–180 |
| Ptolemy VI Philometer | 180–145 |
| Ptolemy VII Neos Philopator | 145–144 |
| Ptolemy VIII Euergetes II | 145–116 |
| Ptolemy IX Soter II (Lathyros) | 116–107 |
| Ptolemy X Alexander I | 107–88 |
| Ptolemy IX Soter II (restored) | 88–81 |
| Ptolemy XI Alexander II | 80 |
| Ptolemy XII Neos Dionysos | 80–51 |
| Cleopatra VII Philopator | 51–30 |
| Ptolemy XIII | 51–47 |
| Ptolemy XIV | 47–44 |
| Ptolemy XV | 44–30 |
| Roman Emperors | |
|---|---|
| Augustus | 27 BCE–14 CE |
| Tiberius | 14–37 CE |
| Gaius (Caligula) | 37–41 |
| Claudius | 41–54 |
| Nero | 54–68 |
| Galba | 68–69 |
| Otho | 69 |
| Vitellius | 69 |
| Vespasian | 69–79 |
| Titus | 79–81 |
| Domitian | 81–96 |
| Nerva | 96–98 |
| Trajan | 98–117 |
| Hadrian | 117–138 |
| Antoninus Pius | 138–161 |
| Lucius Verus | 161–169 |
| Marcus Aurelius | 161–180 |
| Commodus | 180–192 |
| Pertinax | 193 |
| Didius Julianus | 193 |
| Pescennius Niger | 193–194 |
| Clodius Albinus | 193–197 |
| Septimius Severus | 193–211 |
| Geta | 211–212 |
| Caracalla | 211–217 |
| Macrinus | 217–218 |
| Diadumenianus | 218 |
| Elagabalus | 218–222 |
| Severus Alexander | 222–235 |
| Maximinus | 235–238 |
| Gordian I–II | 238 |
| Pupienus and Balbinus | 238 |
| Gordian III | 238–244 |
| Philip Senior | 244–249 |
| Philip Junior | 247–249 |
| Trajanus Decius | 249–251 |
| Trebonianus Gallus | 251–253 |
| Volusian | 251–253 |
| Aemilianus | 253 |
| Valerian | 253–260 |
| Gallienus | 253–268 |
| Claudius Gothicus | 268–270 |
| Quintilius | 270 |
| Aurelian | 270–275 |
| Tacitus | 275–276 |
| Annius Florianus | 276 |
| Probus | 276–282 |
| Carus | 282–283 |
| Division between East and West begins in 283 | WEST | EAST | |||
|---|---|---|---|---|---|
| Carinus | 283–285 | Numerianus | 283–284 | ||
| Maximianus Herculius | 286–305 | Diocletian | 284–305 | ||
| Constantius I Chlorus | 305–306 | Galerius | 305–311 | ||
| Severus | 306–307 | ||||
| Maxentius |
306–312 | Maximinus II | 311–313 | ||
| Licinius |
308–324 | ||||
| Constantine the Great |
306–337 | ||||
| Constantius II |
337–361 | ||||
| Constans |
337–350 | ||||
| Constantine II | 337–340 | ||||
| Magnentius | 350–353 | ||||
| Vetranio | 350 | ||||
| Nepotianus | 350 | ||||
| Julian | 361–363 | ||||
| Jovian | 363–364 | ||||
| Valentinian I | 364–375 | Valens | 364–378 | ||
| Gratian | 367–383 | ||||
| Valentinian II | 375–392 | Theodosius I | 379–395 | ||
| Maximus |
383–388 | ||||
| Eugenius | 392–394 |
| Byzantine Emperors | WEST | EAST | |
|---|---|---|---|
| Honorius | 395–423 | Arcadius | 395–408 |
| Constantius III | 421 | Theodosius II | 408–450 |
| Iohannes | 423–425 | Marcian | 450–457 |
| Valentinian III | 425–455 | Leo I | 457–474 |
| Avitus | 455–456 | Leo II | 474 |
| Majorian | 457–461 | Zeno | 474–491 |
| Livius Severus | 461–465 | Anastasius I | 491–518 |
| Anthemius | 467–472 | Justin | 518–527 |
| Olybrius | 472 | Justinian I | 527–565 |
| Glycerius | 473–474 | Justin II | 565–578 |
| Julius Nepos | 474–475 | Tiberius II | 578–582 |
| Romulus Augustulus | 475–476 | Mauricius | 582–602 |
| Phocas | 602–610 | ||
| Heraclius | 610–641 | ||
| Constans II | 641–668 | ||
| Constantine IV | 668–685 | ||
| Justinian II | 685–695 | ||
| Leontius | 695–698 | ||
| Tiberius III | 698–705 | ||
| Justinian III | 705–711 |
THE PREHISTORIC ARCHAEOLOGICAL PERIODS
| Period | Culture | Approximate Dates |
|---|---|---|
| Lower Paleolithic | Early Acheulean Late Acheulean Acheulo-Yabrudian |
1,500,000–780,000 780,000–400/350,000 400/350,000–250,000 |
| Middle Paleolithic | Early Mousterian (Tabun D) Middle Mousterian (Tabun C) Late Mousterian (Tabun B) |
250,000–110,000 110,000–85/80,000 85/80,000–50/47,000 |
| Upper Paleolithic | Emireh Tradition Early Ahmarian Aurignacian Late Ahmarian Atlitian Masraqan |
50/47,000–22,000 |
| Epipaleolithic | Kebaran Geometric Kebaran Early Mushabian Late Mushabian=Ramonian Early Natufian Late Natufian |
22,000 |
| Neolithic | Pre-Pottery Neolithic A Pre-Pottery Neolithic B Pre-Pottery Neolithic C Pottery Neolithic (Yarmukian, Jericho IX) |
9,500–6,400 BCE |
| Chalcolithic | Early Chalcolithic (Wadi Rabah) Middle Chalcolithic (Beth-Shean XVIII, Qatifian) Late Chalcolithic (Ghassulian) |
6,400–3,600 BCE |
THE HISTORICAL ARCHAEOLOGICAL PERIODS